



| FM | TO | CALL | NAME |
|---|---|---|---|
| 1971 | 1971 | W3EK-SK | Bob Kinney (now W4BB/SK) |
| 1972 | 1973 | K3JPB-SK | Bill Winter |
| 1974 | 1974 | W3DYQ | Al Hales |
| 1975 | 1975 | W3GJC-SK | Bill Cusick |
| 1976 | 1977 | K3GKB | Jesse Wagner |
| 1978 | 1978 | N2GL | Guy Lewis |
| 1979 | 1979 | K3VV-SK | Francis Burk |
| 1980 | 1983 | K3ZFD | Brochon, John |
| 1984 | 1987 | K3HLN-SK | Dave Zollers |
| 1988 | 1997 | K3ITH | Stewart, Richard (Dick) |
| 1998 | 1999 | KA3VTM | Mark Sardaro |
| 2000 | 2007 | K3DSM | Gene Mitchell |

| INPUT-OUTPUT | TYPE | LOCATION |
|---|---|---|
| 52.410- 53.410 | Repeater | Valley Forge PA |
| 146.160-146.760 | Repeater | Valley Forge PA |
| 146.220-146.820 | Repeater | Camden NJ |
| 146.280-146.880 | Repeater | Hilltown PA |
| 146.340-146.940 | Repeater | West Chester |
| 222.260-223.860 | Repeater | Worcester PA |
| 223.340-224.940 | Repeater | Valley Forge PA |
| 448.900-443.900 | Repeater | Valley Forge PA |
| 144.390 | APRS | Valley Forge PA |
| 421.250-439.250 | ATV Repeater | Chestnut Hill |
| 910.250-923.250 | ATV Repeater | Chestnut Hill |
| 1272.000-1292.000 | Repeater | Valley Forge PA |

| TYPE | CALL | NAME |
|---|---|---|
| WX3C | John | |
| WA3CRM | Marc | |
| Web Page | K3DSM | Gene |
| N3FVG | Piero | |
| Web Page | K3HLN (SK) | Dave |
| Web Page | N3JQB | Bud |
| K2QNI | Ed | |
| Web Page | K3ZFD | John |
| K3ZKO | Ron |
This Virtual-server is hosted by BuxCom.net |
Send Comments or Suggestions to:
WEBMASTER John Brochon,
paratojrb@buxcom.net